| Past Masters of the Lodge | Past Masters in the Lodge | ||||
|---|---|---|---|---|---|
| Name | Rank | Master | Name | Rank | Lodge |
| P.M. Brooshooft | PAGDC, DPGM | 1975 | G.D. Stupple | LGR | 263 |
| D.M. Gunn | PPrSGD | 1980 | C.S. Flint | LGR | 2426 |
| D.E. Gavin | PPrG SuptWks | 1982 | L.J.F. Golding | PPrJGW | 8185 |
| P.H. Spratling | PPrAGDC | 1985 | S.J. Lawson | 6770 | |
| R.F. Shirley | PPrG SuptWks | 1988 | D.S. Mumford | PPrGSwdB (Surrey) | 5482 |
| A.S. Nixon | PPrG SuptWks | 1989 | K.P. Barnes | 5482 | |
| L.F.H. Perkins RVM BEM | PPrAGDC | 1991 | |||
| R.I. Morris | 1994 | ||||
| D.H. Wilmshurst | PPrSGD | 1995/6 | |||
| G. Button | PPrJGD | 1997 | |||
| J.P. Kelly | PPrSGD | 1998 | |||
| R.G. Bushell | 2000 | ||||
| D.E. Gavin | PPrG SuptWks | 2001 | |||
| R.D. Knott | PJGD, PPrJGW (Essex) | 2003 | |||
| W.R. Venables | 2004 | ||||
| D.J. Lloyd | 2005 | ||||
| D.P. Martins | 2006 | ||||
![]() |
Installed on the
|
![]() |
Installed on the
|
![]() |
Installed on the
|
![]() |
Installed on the
|
![]() |
Installed on the
|
![]() |
Installed on the
|
![]() |
Installed on the
|
![]() |
Installed on the
|
![]() |
Installed on the
|
![]() |
Installed on the
|
![]() |
Installed on the
|